No SAMPLE Model            Power output voltage output current Folding Size Expand Size Net Weight
1   5SC1-2 5W 15V 330mA 245*205*20mm 245*546mm 230g
2   2SC1-6 6W 18V 330mA 215*120*30mm 760*215mm 300g
3   6SC1-2 6W 18V 330mA 287*205*20mm 287*546mm 300g
4   5SC1-4 10W 15V 660mA 245*205*30mm 245*917mm 400g
5   6SC1-4 12W 18V 660mA 125*210*38mm 287*917mm 450g
6   6SC1-8 24W 18V 1320mA 287*205*35mm 587*955mm 950g
7   1SC6-10 30W 15V 2000mA 405*150*35mm 779*885mm 1500g
8   2SC6-12 36W 18V 2000mA 405*150*33mm 779*1030mm 1650g
9   2SC6-10 60W 15V 4000mA 405*280*30mm 779*1520mm 2300g
10   2SC6-18-1 108W 18V 6000mA 390*275*90mm 1163*1836mm 4900g
11   1SC-9 27W 13.5V 2000mA / 1170*395mm 1000g
12   2SC6-10A 63W 15V 4200mA 405*280*35mm 779*1520mm 2500g
13   2SC6-12A 75W 18V 4200mA 405*280*35mm 779*1815mm 2500g

Sample Color Accessories Charging object
  black/red/blue/purple/beige/2camouflage or customized 1.Battery clamps; 2.12V-24V Car charger plug; 3.DC barrel plug; Water proof Y-connector with converters cables can charge IHPONE,IPAD,Mobile phone,MP3,MP4 and all kinds of small digital products,portable power; To charge low-power test equipments,Radio,Communication equipments,walk-talkies,Etc.